Garment leaders call for political calm BATEXPO 2010 | Home | Statistics | Contact Us | Login | Join
About BGMEA News and Events Business and Trade Buyers / Sellers Member Directory
  • Home
  • Duty free 46 RMG export items to India
  • Skill Development & Employment (ToR)
    • ToR...
  • BGMEA Publications
  • Market Promotion
  • Market Access and Tariffs
    • Trade Preference Schem...
  • Buyers Area
    • Visa Information for B...
    • Bangladesh Mission Abr...
  • Budget Speech 2011-12
  • Trade Information

Trade Information


 

MEMBERSHIP AND EMPLOYMENT
YEAR NUMBER OF
GARMENT
FACTORIES
EMPLOYMENT
IN MILLION
WORKERS
1984-85 384 0.12
1985-86 594 0.20
1986-87 629 0.28
1987-88 685 0.31
1988-89 725 0.32
1989-90 759 0.34
1990-91 834 0.40
1991-92 1163 0.58
1992-93 1537 0.80
1993-94 1839 0.83
1994-95 2182 1.20
1995-96 2353 1.29
1996-97 2503 1.30
1997-98 2726 1.50
1998-99 2963 1.50
1999-00 3200 1.60
2000-01 3480 1.80
2001-02 3618 1.80
2002-03 3760 2.00
2003-04 3957 2.00
2004-05 4107 2.00
2005-06 4220 2.20
2006-07 4490 2.40
2007-08 4743 2.80
2008-09 4925 3.50
2009-10 5063 3.60
2010-11 5150 3.60
     
Source : BGMEA.    

COMPARATIVE STATEMENT ON EXPORT OF RMG AND TOTAL EXPORT OF BANGLADESH
YEAR EXPORT OF RMG
(IN MILLION US$)
TOTAL EXPORT OF BANGLADESH
(IN MILLION US$)
% OF RMG'S TO
TOTAL EXPORT
1983-84 31.57 811.00 3.89
1984-85 116.2 934.43 12.44
1985-86 131.48 819.21 16.05
1986-87 298.67 1076.61 27.74
1987-88 433.92 1231.2 35.24
1988-89 471.09 1291.56 36.47
1989-90 624.16 1923.70 32.45
1990-91 866.82 1717.55 50.47
1991-92 1182.57 1993.90 59.31
1992-93 1445.02 2382.89 60.64
1993-94 1555.79 2533.90 61.40
1994-95 2228.35 3472.56 64.17
1995-96 2547.13 3882.42 65.61
1996-97 3001.25 4418.28 67.93
1997-98 3781.94 5161.20 73.28
1998-99  4019.98 5312.86 75.67
1999-00 4349.41 5752.20 75.61
2000-01 4859.83 6467.30 75.14
2001-02 4583.75 5986.09 76.57
2002-03  4912.09 6548.44 75.01
2003-04 5686.09 7602.99 74.79
2004-05  6417.67 8654.52 74.15
2005-06 7900.80 10526.16 75.06
2006-07 9211.23 12177.86 75.64
2007-08 10699.80 14110.80 75.83
2008-09 12347.77 15565.19 79.33
2009-10 12496.72 16204.65 77.12
2010-11 17914.46 22924.38 78.15
Data Source Export Promotion Bureau Compiled by BGMEA

 VALUE AND QUANTITY OF TOTAL APPAREL EXPORT 
FISCAL YEAR BASIS
(VALUE IN MN. US$ QUANTITY IN MN DOZEN)
YEAR TOTAL APPAREL EXPORT IN MN.US$     TOTAL APPAREL EXPORT IN MN.DZ    
WOVEN  KNIT TOTAL WOVEN  KNIT TOTAL
1992-93 1240.48 204.54 1445.02 36.05 10.66 46.71
1993-94 1291.65 264.14 1555.79 34.35 10.81 45.16
1994-95 1835.09 393.26 2228.35 47.21 15.30 62.51
1995-96 1948.81 598.32 2547.13 48.82 23.18 72.00
1996-97 2237.95 763.30 3001.25 53.45 27.54 80.99
1997-98 2844.43 937.51 3781.94 65.59 32.60 98.19
1998-99 2984.96 1035.02 4019.98 64.79 36.66 101.45
1999-2000  3081.19 1268.22 4349.41 66.63 45.27 111.90
2000-2001 3364.32 1495.51 4859.83 71.48 52.54 124.02
2001-2002 3124.82 1458.93 4583.75 77.05 63.39 140.44
2002-2003 3258.27 1653.82 4912.09 82.83 69.18 152.01
2003-2004 3538.07 2148.02 5686.09 90.48 91.60 182.08
2004-2005 3598.20 2819.47 6417.67 92.26 120.13 212.39
2005-2006  4083.82 3816.98 7900.80 108.82 165.02 273.84
2006-2007  4657.63 4553.60 9211.23 133.08 199.54 332.62
2007-2008 5167.28 5532.52 10699.80 147.43 241.60 389.03
2008-2009 5918.51 6429.26 12347.77 169.59 290.92 460.51
2009-2010 6013.43 6483.29 12496.72 172.80 292.70 465.50
2010-2011 8432.40 9482.06 17914.46 247.28 441.03 688.31
MAIN APPAREL ITEMS EXPORTED FROM BANGLADESH
(VALUE IN MN. US$)
YEAR SHIRTS TROUSERS JACKETS T-SHIRT SWEATER
1993-94 805.34 80.56 126.85 225.90 ….
1994-95 791.20 101.23 146.83 232.24 ….
1995-96 807.66 112.02 171.73 366.36 70.41
1996-97 759.57 230.98 309.21 391.21 196.60
1997-98 961.13 333.28 467.19 388.50 296.29
1998-99 1043.11 394.85 393.44 471.88 271.70
1999-2000  1021.17 484.06 439.77 563.58 325.07
2000-2001 1073.59 656.33 573.74 597.42 476.87
2001-2002 871.21 636.61 412.34 546.28 517.83
2002-2003 1019.87 643.66 464.51 642.62 578.37
2003-2004 1116.57 1334.85 364.77 1062.10 616.31
2004-2005 1053.34 1667.72 430.28 1349.71 893.12
2005-2006  1056.69 2165.25 389.52 1781.51 1044.01
2006-2007 943.44 2201.32 1005.06 2208.9 1248.09
2007-2008 915.6 2512.74 1181.52 2765.56 1474.09
2008-2009 1000.16 3007.29 1299.74 3065.86 1858.62
2009-2010 993.41 3035.35 1350.43 3145.52 1795.39
2010-2011 1566.42 4164.16 1887.50 4696.57 2488.19
VALUE AND QUANTITY   OF TOTAL APPAREL EXPORT 
CALENDAR YEAR BASIS
(VALUE IN MN. US$ QUANTITY IN '000 DOZEN)
YEAR TOTAL APPAREL EXPORT IN MN.US$     TOTAL APPAREL EXPORT IN MN DZ    
WOVEN  KNIT TOTAL WOVEN  KNIT TOTAL
1994 1544.89 341.53 1886.42 41.64 13.77 55.41
1995 1976.40 512.18 2488.58 49.38 19.83 69.21
1996 1942.37 686.27 2628.64 47.54 26.11 73.65
1997 2621.33 810.49 3431.82 60.56 27.99 88.55
1998 2871.06 976.29 3847.35 64.23 34.59 98.82
1999 2987.73 1169.90 4157.63 64.93 41.3 106.23
2000 3376.49 1448.22 4824.71 71.63 51.58 123.21
2001 3162.28 1432.72 4595.00 67.72 50.18 117.90
2002 3076.28 1573.40 4649.68 83.44 70.71 154.15
2003 3398.84 1850.36 5249.20 85.83 80.50 166.33
2004 3686.78 2532.62 6219.40 94.22 104.90 199.12
2005 3689.60 3210.48 6900.08 96.39 138.19 234.58
2006 4544.79 4388.72 8933.51 125.65 190.60 316.25
2007 4608.40 4741.93 9350.33 133.62 212.08 345.70
2008 5654.12 6222.95 11877.07 161.51 272.17 433.68
2009 5695.42 6196.58 11892.00 163.27 279.91 443.18
2010 7067.04 7787.76 14854.80 203.48 357.76 561.24
Data Source Export Promotion Bureau Compiled by BGMEA    

 

BANGLADESH'S RMG EXPORTS TO WORLD, Fiscal Year 2009-10 & 2010-11
Value in Million US$
Month ALL COUNTRIES
  Woven (MN US$ ) Growth% Knit (MN US$ ) Growth% Total (Woven+Knit) Growth%
 
  2009-10 2010-11 2009-10 2010-11 2009-10 2010-11
August 490.09 645.39 31.69 552.46 790.06 43.01 1042.55 1435.45 37.69
September 364.76 473.57 29.83 449.63 592.56 31.79 814.39 1066.13 30.91
October 307.76 559.27 81.72 440.46 706.75 60.46 748.22 1266.02 69.20
November 439.78 534.87 21.62 487.27 644.94 32.36 927.05 1179.81 27.26
December 458.49 752.68 64.16 426.27 778.95 82.74 884.76 1531.63 73.11
January 570.26 749.32 31.40 535.06 760.61 42.15 1105.32 1509.93 36.61
February 560.46 737.65 31.62 481.84 718.95 49.21 1042.30 1456.6 39.75
March 615.74 838.28 36.14 552.81 814 47.25 1168.55 1652.28 41.40
April 505.9 736.7 45.62 545.38 866.41 58.86 1051.28 1603.11 52.49
May 555.98 816.18 46.80 632.32 972.76 53.84 1188.3 1788.94 50.55
June 622.43 917.70 47.44 727.93 1037.41 42.52 1350.36 1955.11 44.78
July 671.28 888.00 32.28 798.66 1007.88 26.20 1469.94 1895.88 28.98
Total:  6162.93 8649.61 40.35 6630.09 9691.28 46.17 12793.02 18340.89 43.37
Source: EPB

 

Value in Million US$
Month ALL COUNTRIES
Woven Growth
 Rate
Knit Total (Woven+Knit) Growth
Rate
Year Year Growth
Rate
2010/11 2011/12   2010/11 2011/12   2010/11 2011/12  
July 671.28 888.00 32.28 798.66 1007.88 26.20 1469.94 1895.88 28.98
August 645.39 870.63 34.90 790.06 1052.43 33.21 1435.45 1923.06 33.97
September 473.57 475.93 0.50 592.56 519.21 -12.38 1066.13 995.14 -6.66
October 559.27 704.70 26.00 706.75 796.05 12.64 1266.02 1500.75 18.54
November 534.38 626.91 17.32 644.94 621.73 -3.60 1179.32 1248.64 5.88
December 752.68 890.80 18.35 778.95 794.23 1.96 1531.63 1685.03 10.02
January                  
February                  
March                  
April                  
May                  
June                  
Total:  3636.57 4456.97 22.56 4311.92 4791.53 11.12 7948.49 9248.50 16.36

Bangladesh's RMG Export to World (FY2008-09, FY 2009-10 & FY2010-11).
Million US$ Woven Knit Total
Major EU Countries July - June July - June July - June July - June July - June July - June July - June July - June July - June Growth %
2010-11 Vs 2009-10
2008-09 2009-10 2010-11 2008-09 2009-10 2010-11 2008-09 2009-10 2010-11
Austria 3.01 1.93 6.36 19.20 13.87 27.75 22.21 15.80 34.11 115.86
Belgium 95.02 87.78 162.93 157.52 155.79 299.74 252.54 243.57 462.67 89.95
Bulgaria 0.38 0.41 0.21 0.39 0.47 0.97 0.77 0.88 1.18 34.58
Denmark 23.94 33.51 50.43 131.23 178.24 256.32 155.17 211.75 306.75 44.86
Finland 6.10 5.47 11.22 15.52 15.59 28.73 21.62 21.06 39.95 89.70
France 264.11 260.92 405.98 705.69 692.00 999.71 969.80 952.92 1405.69 47.51
Germany 801.40 717.31 1108.91 1334.40 1282.77 2022.05 2135.80 2000.08 3130.97 56.54
Greece 8.86 8.92 9.42 29.57 20.66 20.89 38.43 29.58 30.31 2.47
Italy 153.42 161.34 236.76 368.86 379.04 525.17 522.28 540.38 761.93 41.00
Ireland 41.89 54.14 54.28 52.16 80.16 105.59 94.05 134.30 159.87 19.04
Netherlands 393.82 388.79 374.13 513.98 528.57 591.07 907.80 917.36 965.20 5.22
Portugal 6.53 4.87 6.03 24.51 23.08 32.57 31.04 27.95 38.61 38.13
Romania 3.34 3.03 3.34 7.89 4.30 4.37 11.23 7.34 7.71 5.12
Spain 141.66 136.98 253.49 404.23 384.55 595.92 545.89 521.54 849.41 62.87
Sweden 49.18 54.98 93.91 125.74 129.89 206.86 174.92 184.86 300.78 62.70
U.K. 502.34 534.29 768.90 720.58 725.74 990.98 1222.92 1260.02 1759.87 39.67
Cyprus 0.01 0.27 0.03 0.63 0.84 1.12 0.64 1.11 1.16 4.22
Czech Republic 1.84 1.24 4.31 15.66 14.59 23.98 17.50 15.83 28.29 78.71
Estonia 0.00 0.10 0.91 0.13 0.24 0.62 0.13 0.34 1.53 349.97
Hungary 0.00 0.31 0.29 0.00 9.98 7.01 0.00 10.28 7.31 -28.95
Latvia 0.07 0.04 0.14 0.16 0.30 0.34 0.23 0.33 0.48 43.85
Lithuania 0.00 0.07 0.00 0.05 0.04 0.62 0.05 0.11 0.62 456.45
Malta  0.04 0.00 0.00 0.66 0.12 0.32 0.70 0.12 0.32 173.68
Poland 5.57 6.03 38.34 43.49 44.56 123.33 49.06 50.59 161.67 219.58
Slovakia 14.80 15.56 19.01 26.22 24.29 39.59 41.02 39.84 58.61 47.09
Slovenia 0.37 0.24 0.77 2.08 2.57 4.08 2.45 2.81 4.85 72.44
Sub-Total (EU) 2517.70 2478.54 3610.11 4700.55 4712.21 6909.72 7218.25 7190.75 10519.84 46.30
EU % of World 42.54 41.22 42.81 73.11 72.68 72.87 58.46 57.54 58.72  
Growth%   -1.56 45.65   0.25 46.63   -0.38 46.30  
                     
USA 2733.98 2736.44 3506.12 959.42 891.61 1119.04 3693.40 3628.05 4625.16 27.48
% of USA 46.19 45.51 41.58 14.92 13.75 11.80 29.91 29.03 25.82  
Growth%   0.09 28.13   -7.07 25.51   -1.77 27.48  
                     
Canada 295.00 311.69 461.75 292.05 283.86 432.92 587.05 595.55 894.67 50.23
% of Canada 4.98 5.18 5.48 4.54 4.38 4.57 4.75 4.77 4.99  
Growth%   5.66 48.15   -2.80 52.51   1.45 50.23  
                     
Non-Traditional &
Emerging Markets
                   
Australia 13.49 25.15 49.82 35.80 60.41 143.08 49.29 85.56 192.90 125.45
Brazil 11.14 11.84 32.60 28.43 33.33 62.04 39.57 45.17 94.64 109.53
Chile 1.60 3.65 3.62 4.81 4.45 9.31 6.41 8.09 12.93 59.77
China 4.11 10.44 26.60 5.37 8.51 26.21 9.49 18.95 52.81 178.69
India 9.52 9.99 25.45 1.41 2.55 10.49 10.94 12.53 35.94 186.76
Japan 52.34 120.26 153.68 21.99 53.06 93.83 74.33 173.32 247.51 42.80
Korea Rep. 4.24 15.36 34.46 1.19 7.00 12.75 5.42 22.36 47.21 111.16
Mexico 41.43 25.53 30.34 40.45 35.88 50.83 81.88 61.41 81.16 32.16
Russia 4.87 6.67 9.53 11.29 13.72 42.33 16.16 20.39 51.86 154.32
South Africa 22.92 21.36 28.09 19.59 14.90 20.35 42.51 36.26 48.43 33.57
Turkey 108.43 123.76 245.79 131.11 182.52 272.52 239.54 306.27 518.32 69.23
Sub-Total (Non-Trad.) 274.09 373.99 639.98 301.44 416.33 743.73 575.53 790.32 1383.72 75.08
% of Non-Traditional 4.63 6.22 7.59 4.69 6.42 7.84 4.66 6.32 7.72  
Growth%   86.42 98.11   68.75 136.84   73.59 125.45  
                     
Other Countries Except
Above
97.73 112.78 214.93 175.80 179.28 276.64 273.54 292.06 491.57 68.31
% of Other Countries 1.65 1.88 2.55 2.73 2.77 2.92 2.22 2.34 2.74  
Growth%   15.39 90.58   1.98 54.31   6.77 68.31  
                     
GRAND TOTAL 5918.51 6013.44 8432.89 6429.26 6483.29 9482.06 12347.77 12496.72 17914.95 43.36
Growth   1.60 40.23   0.84 46.25   1.21 43.36  
Source: EPB, Compiled by: RDTI Cell, BGMEA






Home | Login | Join| Contact Us | Feedback | Terms and Conditions | Legal | Privacy | Press | Credit | Site Map
© 2009 BGMEA  
Developed By: Systech Digital Ltd.