Weekly Trade Digest

Total 23 Found
Title Date Details
19th Week (15-21 May 2020) 2020-06-12 20:18:38 Details
18th Week (8-14 May 2020) 2020-05-20 22:00:35 Details
17th Week (1-7 May 2020) 2020-05-20 19:46:52 Details
16th Week (22-28 April 2020) 2020-05-19 23:00:05 Details
15th Week (15-21 April 2020) 2020-04-29 20:49:23 Details
14th Week (8-14 April 2020) 2020-04-22 21:00:54 Details
13th Week (1-7 April 2020) 2020-04-15 12:53:09 Details
12th Week (22-28 March 2020) 2020-04-04 12:14:33 Details
11th Week (15-21 March 2020) 2020-03-22 16:16:58 Details
10th Week (8-14 March 2020) 2020-03-19 16:52:11 Details
BGMEA Logo
Copyright © 2020, The Bangladesh Garment Manufacturers and Exporters Association.
Version-2.0, Design & Developed by Systech Digital Limited.