Weekly Trade Digest

Total 23 Found
Title Date Details
41st Week (1-7 November 2020) 2020-11-14 16:28:52 Details
28th Week (22-28 July 2020) 2020-08-12 16:47:08 Details
27th Week (15-21 July 2020) 2020-07-26 16:26:58 Details
26th Week (8-14 July 2020) 2020-07-19 17:22:26 Details
25th Week (1-7 July 2020) 2020-07-13 17:57:01 Details
24th Week (22-28 June 2020) 2020-07-05 13:31:48 Details
23rd Week (15-21 June 2020) 2020-06-27 12:57:20 Details
22nd Week (9-14 June 2020) 2020-06-22 17:21:40 Details
21st Week (1-3 June 2020) 2020-06-14 11:59:14 Details
20th Week (22-28 May 2020) 2020-06-13 18:42:25 Details
BGMEA Logo
Copyright © 2020, The Bangladesh Garment Manufacturers and Exporters Association.
Version-2.0, Design & Developed by Systech Digital Limited.